Filing deadlines are approaching.
Don’t miss yours.
Find program deadlines and get your filings done on time.
We help you file to any energy and emissions reporting program across North America
Energy and emissions reporting requirements are expanding fast and they vary by city, state, and country, building type, and size. Deadlines shift. Thresholds change. Some programs require annual benchmarking, others demand emissions disclosure or performance targets. Managing this across a portfolio without dedicated tooling quickly becomes risky, manual, and error-prone.
Built-in compliance expertise for benchmarking programs
Measurabl helps owners, operators, and investors stay compliant by managing the data, workflows, and submissions required to file accurately and on time across more than 40 benchmarking, disclosure, and performance programs in North America.
Collect and normalize energy and water data across portfolios
Prepare benchmarking and emissions reports aligned with local requirements
Submit filings on time for city, state, and national programs
We track ordinance requirements, reporting formats, and submission timelines so your team does not have to decipher each rule independently.
What is it like working with Measurabl for compliance filing
We work as an extension of your team. Measurabl helps you collect and validate data, prepare reports aligned to each ordinance, and support the filing process across jurisdictions. Whether you manage a handful of buildings or a global portfolio, our workflows scale with you.
Find your compliance program deadlines
| State / Country | City / Program | Ordinance / Program Name | Deadline |
|---|---|---|---|
| California | Statewide | Building Energy Benchmarking Program (AB802) | June 1 |
| California | Los Angeles | Existing Buildings Energy and Water Efficiency Program (EBEWE) | June 1 |
| California | San Diego | Building Energy Benchmarking | June 1 |
| California | San Francisco | Existing Buildings Energy Ordinance (EBEO) | May 1 |
| California | San Jose | Energy and Water Building Performance Ordinance | May 1 |
| Colorado | Statewide | Building Performance Colorado (BPC) | November 1 |
| Colorado | Denver | Energize Denver - Benchmarking | June 1 |
| Colorado | Aspen | Building IQ - Benchmarking | June 1 |
| Colorado | Fort Collins | Building Energy and Water Scoring Program | June 1 |
| District of Columbia | Washington, DC | DOEE Benchmarking Program | May 1 |
| Delaware | Statewide | Delaware State Housing Authority (DHSA) Benchmarking | Rolling Deadline |
| Florida | Orlando | Building Energy and Water Efficiency Strategy (BEWES) | May 1 |
| Georgia | Atlanta | Commercial Building Energy Efficiency Ordinance | June 1 |
| Hawaii | Honolulu | Better Buildings Benchmarking | June 30 |
| Illinois | Chicago | Chicago Energy Benchmarking Ordinance | January 15 |
| Iowa | Des Moines | Energy and Water Benchmarking Ordinance | July 1 |
| Maine | Portland | Energy Benchmarking | May 1 |
| Maryland | Montgomery County | Building Energy Use Benchmarking | June 1 |
| Maryland | Statewide | Maryland Building Energy Performance Standards (BEPS) | June 1 |
| Massachusetts | Boston | Building Emissions Reduction and Disclosure Ordinance (BERDO) | May 15 |
| Massachusetts | Cambridge | Building Energy Use Disclosure Ordinance (BEUDO) | May 1 |
| Massachusetts | Chelsea | Chelsea Building Emissions Reduction and Disclosure Ordinance (BERDO) | June 30 |
| Massachusetts | Lexington | Lexington Benchmarking | May 31 |
| Massachusetts | Statewide | Large Building Energy Reporting | June 1 |
| Minnesota | Statewide | Large Building Energy Benchmarking | June 1 |
| Minnesota | Edina | Efficient Building Ordinance | June 1 |
| Minnesota | Minneapolis | Minneapolis Energy Benchmarking | June 1 |
| Missouri | Kansas City | Energy Empowerment Ordinance | May 1 |
| Missouri | St. Louis | Building Energy Awareness Ordinance | May 1 |
| New Jersey | Statewide | NJHMFA Benchmarking | July 1 |
| New Jersey | Statewide | NJ CEA Energy & Water Benchmarking | July 1 |
| New York | New York City | The NYC Benchmarking Law (LL84) | May 1 |
| New York | New York City | HPD / HDC Benchmarking Protocol | May 1 |
| New York | Statewide | HCR Reporting | May 1 |
| Ohio | Columbus | Energy and Water Benchmarking and Transparency Ordinance | June 1 |
| Oregon | Portland | Commercial Building Energy Reporting | April 22 |
| Pennsylvania | Philadelphia | Building Energy Benchmarking | June 30 |
| Pennsylvania | Pittsburgh | Pittsburgh Building Benchmarking Ordinance | June 1 |
| Texas | Austin | Energy Conservation and Disclosure Ordinance (ECAD) | June 1 |
| Utah | Salt Lake City | Elevate Buildings | May 1 |
| Virginia | Arlington County | Green Building Incentive Policy | Jan 31 |
| Washington | Statewide | Clean Buildings Performance Standard (Benchmarking) | June 1 |
| Washington | Seattle | Seattle Energy Benchmarking Law | June 1 |
| Canada | Montreal | By-law concerning GHG emission disclosures and ratings of large buildings | June 30 |
| Canada | Ontario | Reporting of Energy Consumption and Water Use (Ontario Regulation 506/18) | June 1 |
| Canada | Toronto | Energy & Water Reporting Bylaw | July 2 |
| Canada | Vancouver, BC | Energize Vancouver | July 1 |
| Other programs | |||
| Green Financing | |||
| Freddie Mac Green Advantage® Benchmarking | March 31 | ||
| Fannie Mae Green Rewards Benchmarking | March 31 | ||
| Multifamily programs | Better Buildings Challenge (BBC) | ||
| Delaware State Housing Authority (DHSA) Benchmarking | |||
| Earthcraft Multifamily | |||
| Enterprise Green Communities (EGC) | |||
| Evergreen Sustainable Development Standards (ESDS) | |||
| IHDA – Illinois Housing Development Authority Standards for Architectural Planning and Construction |